CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigeonpea | ||||||||||||||||
Gnanesh et al. 2010_TTB 7 x ICP 7035 | ||||||||||||||||
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | LG09 | LG10 | LG11 | ||||||
Genetic | Groundnut RIL-1 |
RIL-1_LG11 | - | - | - | - | - | - | - | - | - | - | - | RIL-1_LG11 | Groundnut RIL-1 | Genetic |
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | LG09 | LG10 | LG11 | ||||||
Gnanesh et al. 2010_TTB 7 x ICP 7035 |