CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chickpea | |||||||||||||
Hiremath et al. (2011) 1328 loci map | |||||||||||||
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | ||||||
Genetic | Groundnut RIL-8 |
RIL-8_LG01 | - | - | - | - | - | - | - | - | RIL-8_LG01 | Groundnut RIL-8 | Genetic |
RIL-8_LG02 | - | - | - | - | - | - | - | - | RIL-8_LG02 | ||||
RIL-8_LG03 | - | - | - | - | - | - | - | - | RIL-8_LG03 | ||||
RIL-8_LG04 | - | - | - | - | - | - | - | - | RIL-8_LG04 | ||||
RIL-8_LG05 | - | - | - | - | - | - | - | - | RIL-8_LG05 | ||||
RIL-8_LG06 | - | - | - | - | - | - | - | - | RIL-8_LG06 | ||||
RIL-8_LG07 | - | - | - | - | - | - | - | - | RIL-8_LG07 | ||||
RIL-8_LG08 | - | - | - | - | - | - | - | - | RIL-8_LG08 | ||||
RIL-8_LG09 | - | - | - | - | - | - | - | - | RIL-8_LG09 | ||||
RIL-8_LG10 | - | - | - | - | - | - | - | - | RIL-8_LG10 | ||||
RIL-8_LG11 | - | - | - | - | - | - | - | - | RIL-8_LG11 | ||||
RIL-8_LG12 | - | - | - | - | - | - | - | - | RIL-8_LG12 | ||||
RIL-8_LG13 | - | - | - | - | - | - | - | - | RIL-8_LG13 | ||||
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | ||||||
Hiremath et al. (2011) 1328 loci map |