CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Sequence | Reference Set | |||||
---|---|---|---|---|---|---|---|
Sorghum | |||||||
Sorghum_SSR_Markers2016 | |||||||
1 | 2 | ||||||
Genetic | Groundnut RIL-10 |
RIL-10_LG09 | - | - | RIL-10_LG09 | Groundnut RIL-10 | Genetic |
1 | 2 | ||||||
Sorghum_SSR_Markers2016 |