CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cowpea | ||||||||||||||||
Cowpea SNP Version 4 | ||||||||||||||||
1 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
Genetic | Groundnut RIL-10 |
RIL-10_LG22 | - | - | - | - | - | - | - | - | - | - | - | RIL-10_LG22 | Groundnut RIL-10 | Genetic |
1 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
Cowpea SNP Version 4 |