CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chickpea | |||||||||||||
Jaganathan et al. 2014_GBS-SNP Map_ICC 4958 x ICC 1882 | |||||||||||||
CaLG01 | CaLG02 | CaLG03 | CaLG04 | CaLG05 | CaLG06 | CaLG07 | CaLG08 | ||||||
Genetic | Groundnut RIL-10 |
RIL-10_LG22 | - | - | - | - | - | - | - | - | RIL-10_LG22 | Groundnut RIL-10 | Genetic |
CaLG01 | CaLG02 | CaLG03 | CaLG04 | CaLG05 | CaLG06 | CaLG07 | CaLG08 | ||||||
Jaganathan et al. 2014_GBS-SNP Map_ICC 4958 x ICC 1882 |