CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chickpea | |||||||||||||||
Millan et al. 2010_Consensus map_Intra-specific | |||||||||||||||
LG01 | LG02 | LG03a | LG03b | LG04a | LG04b | LG05 | LG06 | LG07 | LG08 | ||||||
Genetic | Groundnut RIL-10 |
RIL-10_LG22 | - | - | - | - | - | - | - | - | - | - | RIL-10_LG22 | Groundnut RIL-10 | Genetic |
LG01 | LG02 | LG03a | LG03b | LG04a | LG04b | LG05 | LG06 | LG07 | LG08 | ||||||
Millan et al. 2010_Consensus map_Intra-specific |