CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groundnut | |||||||||||||||||||||||||||
RIL-1 | |||||||||||||||||||||||||||
RIL-1_LG01 | RIL-1_LG02 | RIL-1_LG03 | RIL-1_LG04 | RIL-1_LG05 | RIL-1_LG06 | RIL-1_LG07 | RIL-1_LG08 | RIL-1_LG09 | RIL-1_LG10 | RIL-1_LG11 | RIL-1_LG12 | RIL-1_LG13 | RIL-1_LG14 | RIL-1_LG15 | RIL-1_LG16 | RIL-1_LG17 | RIL-1_LG18 | RIL-1_LG19 | RIL-1_LG20 | RIL-1_LG21 | RIL-1_LG22 | ||||||
Genetic | Groundnut RIL-10 |
RIL-10_LG22 | - | - | - | - | - | - | - | - | 3(1) | - | - | - | - | - | - | - | - | - | - | - | - | - | RIL-10_LG22 | Groundnut RIL-10 | Genetic |
RIL-1_LG01 | RIL-1_LG02 | RIL-1_LG03 | RIL-1_LG04 | RIL-1_LG05 | RIL-1_LG06 | RIL-1_LG07 | RIL-1_LG08 | RIL-1_LG09 | RIL-1_LG10 | RIL-1_LG11 | RIL-1_LG12 | RIL-1_LG13 | RIL-1_LG14 | RIL-1_LG15 | RIL-1_LG16 | RIL-1_LG17 | RIL-1_LG18 | RIL-1_LG19 | RIL-1_LG20 | RIL-1_LG21 | RIL-1_LG22 | ||||||
RIL-1 |