CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groundnut | ||||||||||||||||||||
RIL-3 | ||||||||||||||||||||
RIL-3 _LG01 | RIL-3 _LG02 | RIL-3 _LG03 | RIL-3 _LG04 | RIL-3 _LG05 | RIL-3 _LG06 | RIL-3 _LG07 | RIL-3 _LG08 | RIL-3 _LG09 | RIL-3 _LG10 | RIL-3 _LG11 | RIL-3 _LG12 | RIL-3 _LG13 | RIL-3 _LG14 | RIL-3 _LG15 | ||||||
Genetic | Groundnut RIL-10 |
RIL-10_LG22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RIL-10_LG22 | Groundnut RIL-10 | Genetic |
RIL-3 _LG01 | RIL-3 _LG02 | RIL-3 _LG03 | RIL-3 _LG04 | RIL-3 _LG05 | RIL-3 _LG06 | RIL-3 _LG07 | RIL-3 _LG08 | RIL-3 _LG09 | RIL-3 _LG10 | RIL-3 _LG11 | RIL-3 _LG12 | RIL-3 _LG13 | RIL-3 _LG14 | RIL-3 _LG15 | ||||||
RIL-3 |