CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groundnut | ||||||||||||||||||||||||
RIL-6 | ||||||||||||||||||||||||
RIL-6_LG01 | RIL-6_LG02 | RIL-6_LG03 | RIL-6_LG04 | RIL-6_LG05 | RIL-6_LG06 | RIL-6_LG07 | RIL-6_LG08 | RIL-6_LG09 | RIL-6_LG10 | RIL-6_LG11 | RIL-6_LG12 | RIL-6_LG13 | RIL-6_LG14 | RIL-6_LG15 | RIL-6_LG16 | RIL-6_LG17 | RIL-6_LG18 | RIL-6_LG19 | ||||||
Genetic | Groundnut RIL-10 |
RIL-10_LG22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3(1) | - | RIL-10_LG22 | Groundnut RIL-10 | Genetic |
RIL-6_LG01 | RIL-6_LG02 | RIL-6_LG03 | RIL-6_LG04 | RIL-6_LG05 | RIL-6_LG06 | RIL-6_LG07 | RIL-6_LG08 | RIL-6_LG09 | RIL-6_LG10 | RIL-6_LG11 | RIL-6_LG12 | RIL-6_LG13 | RIL-6_LG14 | RIL-6_LG15 | RIL-6_LG16 | RIL-6_LG17 | RIL-6_LG18 | RIL-6_LG19 | ||||||
RIL-6 |