CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groundnut | |||||||||||||||||||||||||||||||
RIL-10 | |||||||||||||||||||||||||||||||
RIL-10_LG01 | RIL-10_LG02 | RIL-10_LG03 | RIL-10_LG04 | RIL-10_LG05 | RIL-10_LG06 | RIL-10_LG07 | RIL-10_LG08 | RIL-10_LG09 | RIL-10_LG10 | RIL-10_LG11 | RIL-10_LG12 | RIL-10_LG13 | RIL-10_LG14 | RIL-10_LG15 | RIL-10_LG16 | RIL-10_LG17 | RIL-10_LG18 | RIL-10_LG19 | RIL-10_LG20 | RIL-10_LG21 | RIL-10_LG22 | RIL-10_LG23 | RIL-10_LG24 | RIL-10_LG25 | RIL-10_LG26 | ||||||
Genetic | Groundnut RIL-10 |
RIL-10_LG22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N/A | - | - | - | - | RIL-10_LG22 | Groundnut RIL-10 | Genetic |
RIL-10_LG01 | RIL-10_LG02 | RIL-10_LG03 | RIL-10_LG04 | RIL-10_LG05 | RIL-10_LG06 | RIL-10_LG07 | RIL-10_LG08 | RIL-10_LG09 | RIL-10_LG10 | RIL-10_LG11 | RIL-10_LG12 | RIL-10_LG13 | RIL-10_LG14 | RIL-10_LG15 | RIL-10_LG16 | RIL-10_LG17 | RIL-10_LG18 | RIL-10_LG19 | RIL-10_LG20 | RIL-10_LG21 | RIL-10_LG22 | RIL-10_LG23 | RIL-10_LG24 | RIL-10_LG25 | RIL-10_LG26 | ||||||
RIL-10 |