CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groundnut | ||||||||||||||
combined_corresponding_b02 | ||||||||||||||
BC-1_b02 | RIL-10_LG12 | RIL-1_LG2 | RIL-3_LG10 | RIL-4_LG2 | RIL-5_LG2 | RIL-6_LG3 | RIL-7_LG3 | RIL-9_LG21 | ||||||
Genetic | Groundnut RIL-10 |
RIL-10_LG22 | - | - | - | - | - | - | - | - | - | RIL-10_LG22 | Groundnut RIL-10 | Genetic |
BC-1_b02 | RIL-10_LG12 | RIL-1_LG2 | RIL-3_LG10 | RIL-4_LG2 | RIL-5_LG2 | RIL-6_LG3 | RIL-7_LG3 | RIL-9_LG21 | ||||||
combined_corresponding_b02 |