CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chickpea | |||||||||||||
Hiremath et al. (2011) 1328 loci map | |||||||||||||
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | ||||||
Genetic | Groundnut combined_corresponding_a06 |
BC-1_a06 | - | - | - | - | - | - | - | - | BC-1_a06 | Groundnut combined_corresponding_a06 | Genetic |
RIL-10_LG6 | - | - | - | - | - | - | - | - | RIL-10_LG6 | ||||
RIL-1_LG6 | - | - | - | - | - | - | - | - | RIL-1_LG6 | ||||
RIL-2_LG6 | - | - | - | - | - | - | - | - | RIL-2_LG6 | ||||
RIL-3_LG6 | - | - | - | - | - | - | - | - | RIL-3_LG6 | ||||
RIL-4_LG6 | - | - | - | - | - | - | - | - | RIL-4_LG6 | ||||
RIL-5_LG6 | - | - | - | - | - | - | - | - | RIL-5_LG6 | ||||
RIL-6_LG6 | - | - | - | - | - | - | - | - | RIL-6_LG6 | ||||
RIL-8_LG6 | - | - | - | - | - | - | - | - | RIL-8_LG6 | ||||
RIL-9_LG6 | - | - | - | - | - | - | - | - | RIL-9_LG6 | ||||
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | ||||||
Hiremath et al. (2011) 1328 loci map |