CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Groundnut | |||||||||||
combined_corresponding_b08 | |||||||||||
BC-1_b08 | RIL-10_LG18 | RIL-1_LG8 | RIL-4_LG8 | RIL-5_LG8 | RIL-9_LG18 | ||||||
Genetic | Groundnut combined_corresponding_a08 |
RIL-7_LG2 | 1(1) | - | 2(1) | 2(1) | 2(1) | - | RIL-7_LG2 | Groundnut combined_corresponding_a08 | Genetic |
BC-1_b08 | RIL-10_LG18 | RIL-1_LG8 | RIL-4_LG8 | RIL-5_LG8 | RIL-9_LG18 | ||||||
combined_corresponding_b08 |