CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groundnut | ||||||||||||||||||||||
TAG24XICGV86031 | ||||||||||||||||||||||
LG01 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | LG09 | LG10 | LG11 | LG12 | LG13 | LG14 | LG16 | LG17 | LG19 | LG22 | ||||||
Genetic | Groundnut combined_corresponding_b02 |
RIL-10_LG12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RIL-10_LG12 | Groundnut combined_corresponding_b02 | Genetic |
LG01 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | LG09 | LG10 | LG11 | LG12 | LG13 | LG14 | LG16 | LG17 | LG19 | LG22 | ||||||
TAG24XICGV86031 |