CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chickpea | |||||||||||||
Hiremath et al. (2011) 1328 loci map | |||||||||||||
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | ||||||
Genetic | Groundnut combined_corresponding_b03 |
BC-1_b03 | - | - | - | - | - | - | - | - | BC-1_b03 | Groundnut combined_corresponding_b03 | Genetic |
BC-1_b11 | - | - | - | - | - | - | - | - | BC-1_b11 | ||||
RIL-10_LG13 | - | - | - | - | - | - | - | - | RIL-10_LG13 | ||||
RIL-1_LG14 | - | - | - | - | - | - | - | - | RIL-1_LG14 | ||||
RIL-4_LG15 | - | - | - | - | - | - | - | - | RIL-4_LG15 | ||||
RIL-5_LG15 | - | - | - | - | - | - | - | - | RIL-5_LG15 | ||||
RIL-6_LG4 | - | - | - | - | - | - | - | - | RIL-6_LG4 | ||||
RIL-7_LG4 | - | - | - | - | - | - | - | - | RIL-7_LG4 | ||||
RIL-8_LG4 | - | - | - | - | - | - | - | - | RIL-8_LG4 | ||||
RIL-9_LG13 | - | - | - | - | - | - | - | - | RIL-9_LG13 | ||||
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | ||||||
Hiremath et al. (2011) 1328 loci map |