CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorghum | |||||||||||||||
Sorghum linkage map - Mace et al 2010 | |||||||||||||||
1 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
Genetic | Groundnut combined_corresponding_b04 |
RIL-6_LG1 | - | - | - | - | - | - | - | - | - | - | RIL-6_LG1 | Groundnut combined_corresponding_b04 | Genetic |
1 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
Sorghum linkage map - Mace et al 2010 |