CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chickpea | |||||||||||||||
Pushpavalli_56_loci_salt_tolerance | |||||||||||||||
CaLG01 | CaLG03 | CaLG04a | CaLG04b | CaLG04c | CaLG04d | CaLG05 | CaLG06 | CaLG07 | CaLG08 | ||||||
Genetic | Groundnut combined_corresponding_b04 |
RIL-6_LG1 | - | - | - | - | - | - | - | - | - | - | RIL-6_LG1 | Groundnut combined_corresponding_b04 | Genetic |
CaLG01 | CaLG03 | CaLG04a | CaLG04b | CaLG04c | CaLG04d | CaLG05 | CaLG06 | CaLG07 | CaLG08 | ||||||
Pushpavalli_56_loci_salt_tolerance |