CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groundnut | |||||||||||||||
combined_corresponding_a09 | |||||||||||||||
BC-1_a09 | RIL-10_LG9 | RIL-1_LG13 | RIL-2_LG13 | RIL-3_LG12 | RIL-4_LG13 | RIL-5_LG13 | RIL-6_LG14 | RIL-7_LG14 | RIL-9_LG9 | ||||||
Genetic | Groundnut Reference consensus genetic map |
a06 | - | - | - | - | - | 1(1) | 1(1) | - | - | - | a06 | Groundnut Reference consensus genetic map | Genetic |
BC-1_a09 | RIL-10_LG9 | RIL-1_LG13 | RIL-2_LG13 | RIL-3_LG12 | RIL-4_LG13 | RIL-5_LG13 | RIL-6_LG14 | RIL-7_LG14 | RIL-9_LG9 | ||||||
combined_corresponding_a09 |