CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorghum | |||||||||||||||
Rami | |||||||||||||||
1 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
Genetic | Groundnut Reference consensus genetic map |
b03 | - | - | - | - | - | - | - | - | - | - | b03 | Groundnut Reference consensus genetic map | Genetic |
1 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
Rami |