CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chickpea | ||||||||||||||||||||
Winter et al. 2000_ICC 4958 × PI 489777 | ||||||||||||||||||||
LG 1 | LG 10 | LG 11 | LG 12 | LG 13 | LG 14 | LG 15 | LG 2 | LG 3 | LG 4 | LG 5 | LG 6 | LG 7 | LG 8 | LG 9 | ||||||
Genetic | Groundnut Reference consensus genetic map |
b03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | b03 | Groundnut Reference consensus genetic map | Genetic |
LG 1 | LG 10 | LG 11 | LG 12 | LG 13 | LG 14 | LG 15 | LG 2 | LG 3 | LG 4 | LG 5 | LG 6 | LG 7 | LG 8 | LG 9 | ||||||
Winter et al. 2000_ICC 4958 × PI 489777 |